Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Valley View Dr 4 3 3,112 $2,499,900 $803 118 days
4721 Island Hwy 3 2 1,920 $1,495,000 $778 143 days
3240 Klanawa Cres 6 5 3,874 $1,395,000 $360 144 days
3236 Klanawa Cres 6 5 3,903 $1,395,000 $357 144 days
1564 Trumpeter Sw Cres 7 4 3,778 $1,349,900 $357 53 days
2763 Fife Pl 4 4 2,274 $1,299,000 $571 69 days
2129 Blue Jay Pl 5 3 3,014 $1,189,000 $394 54 days
2400 Stirling Cres 3 4 3,486 $1,187,000 $340 23 days
4659 Mcquillan Rd 4 3 2,509 $1,029,000 $410 20 days
1059 Thorpe Ave 5 3 2,890 $999,000 $345 17 days
2911 Back Rd 5 4 3,255 $964,900 $296 3 days
2133 Perth Pl 4 3 3,219 $959,000 $297 135 days
506 Hobson Pl 4 3 1,922 $949,000 $493 26 days
365 Panorama Cres 4 3 2,901 $869,900 $299 144 days
356 Rees Rd 4 3 2,384 $849,900 $356 47 days
2001 Blue Jay Pl Unit ##63 3 3 3,058 $849,900 $277 61 days
680 View Ave 4 3 1,948 $849,000 $435 102 days
2386 Inverclyde Way 3 3 1,889 $839,900 $444 3 days
1405 Malahat Dr 3 2 1,394 $839,900 $602 55 days
1564 Hurford Ave 3 2 1,310 $829,900 $633 6 days
2435 Idiens Way 3 2 1,546 $825,000 $533 19 days
1456 Hurford Ave 3 3 2,268 $799,900 $352 34 days
4644 Macintyre Ave 4 3 1,834 $799,000 $435 16 days
2099 St. Andrews Way 3 2 1,492 $799,000 $535 58 days
2001 Blue Jay Pl Unit ##94 3 3 2,008 $798,500 $397 96 days
Average: 3.1 2.3 1,747 $708,785 $412 55 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.