Cv Crown Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Majestic Dr 3 4 3,103 $1,850,000 $596 4 days
3234 Winchester Ave 3 2 2,173 $1,625,000 $747 11 days
1290 Crown Isle Dr Unit ##229 3 2 1,953 $1,599,000 $818 106 days
3666 Royal Vista Way Unit ##241 2 3 3,391 $1,595,000 $470 54 days
3331 Royal Vista Way 5 5 4,628 $1,575,000 $340 61 days
3018 Kensington Cres 4 3 3,247 $1,485,000 $457 50 days
1477 Crown Isle Dr 4 3 2,881 $1,449,900 $503 53 days
1661 Crown Isle Blvd 5 4 3,013 $1,289,000 $427 43 days
1725 Crown Isle Blvd 4 3 2,795 $1,275,000 $456 22 days
1601 Crown Isle Blvd 5 4 3,070 $1,275,000 $415 83 days
Average: 2.9 2.7 2,178 $985,943 $476 63 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.